VR-36/3
Description
Cutting plant for the automatic cutting of straight reinforcing steel bars, with discrete storage capability for the cut bars. It is a reliable solution for reinforcing steel processing plants that require length accuracy, high productivity and organized production handling.
The VRS36/3 is the 3-storage-corridor version, offering high propulsion speed and processing capacity up to Ø36.
Technical Data
| VRS36/3 | |
|---|---|
| Type | Cutting Plant |
| Pieces to be Fed | 8 Ø8, 8 Ø10, 6 Ø12, 5 Ø14, 4 Ø16, 3 Ø18, 3 Ø20, 2 Ø22, 2 Ø25, 1 Ø28, 1 Ø32, 1 Ø36 |
| Iron Propulsion Speed | 110 m/min |
| Measurement Accuracy | 1 |
| Storage Corridors | 3* |
| Total Power | 20.62 kW |
| Weight a: Machine Main Body | 6500 kg |
| Weight b: Bench | 1800 kg |
| Dimensions (L-W) Machine Main Body | 13.5 × 2 m |
| Total Working Area Including Bench | 27.5 × 8 m |
| Total Working Area Including Bench & Relieving Bench | 38 × 8 m |
* Where (*) the ways are provided with rolls.




