VR-36/5
Additional information
| ACCEPTABLE DIAMETER - ROD TYPE 650N/MM² | 1XØ28 – 1XØ32 – 1XØ36, 3XØ20 – 2XØ22 – 2XØ25, 5XØ14 – 4XØ16 – 3XØ18, 8XØ8 – 8XØ10 – 6XØ12 |
|---|---|
| POWER | 25.5 KW |
| ELECTRICAL VOLTAGE | 400V |
| ELECTRICAL VOLTAGE (CONTROLLER) | 24V |
| IRON FEED SPEED | 110M/MIN |
| MEASUREMENT ACCURACY | ±10MM |
| STORAGE AIDS WITH ROLLERS | 5 |
| TOTAL WORK SPACE WITH 10 SEATS BENCH | 27500X8000MM |
| TOTAL WORK SPACE WITH BENCH & LUNG | 38000X8000MM |
| WEIGHT | 8600 KG |
| TRANSPORT WEIGHT | 8750 KG |
| TRANSPORTATION DIMENSIONS | 12000X2400X2000MM |
| AVERAGE DAILY PRODUCTION /8 HOURS | 50TON |
| OPERATORS / MACHINE | 1 |





